Medium temperature: ≤425 ℃
Operating mode: manual / electric
medium: water, oil, steam, etc.
Caliber: DN50-1000
Pressure: 1.6-16.0mpa
Body material: WCB
Connection method: flange
| Cast Steel Globe Valve Material of main parts of cast steel globe valve | |||
| Parts name | Material | ||
| Body / bonnet | WCB | ||
| gate | WCB | ||
| Valve stem | WCB / 2cr13 | ||
| Stem nut | Ductile iron / brass | ||
| Cast Steel Globe Valve Performance specifications of cast steel globe valve | |||||||||
| model | Nominal pressure | Teat pressure (mpa) | proper temperature | Applicable medium | |||||
| Strength (water) | Sealed (water) | ||||||||
| J41 / 941H / Y-16C | 1.6 | 2.40 | 1.76 | —29—425 ° C | Water, steam, oil, etc. | ||||
| J41 / 941H / Y-25C | 2.5 | 3.75 | 2.75 | ||||||
| J41 / 941H / Y-40C | 4.0 | 6 | 4.4 | ||||||
| J41 / 941H / Y-64C | 6.4 | 9.6 | 7.04 | ||||||
| External dimensions and connection dimensions of cast steel globe valve | |||||||||
| model | Nominal diameter (mm) | Size (mm) | |||||||
| L | D | D1 | D2 | bf | z-φd | H1 | |||
| J41 / 941H / Y-16C | 15 | 130 | 95 | 65 | 45 | 14-2 | 4 * φ14 | 205 | |
| 20 | 150 | 105 | 75 | 55 | 14-2 | 4 * φ14 | 211 | ||
| 25 | 160 | 115 | 85 | 65 | 14-2 | 4 * φ14 | 223 | ||
| 32 | 180 | 135 | 100 | 78 | 16-2 | 4 * φ18 | 250 | ||
| 40 | 200 | 145 | 110 | 85 | 16-3 | 4 * φ18 | 288 | ||
| 50 | 230 | 160 | 125 | 100 | 16-3 | 4 * φ18 | 321 | ||
| 65 | 290 | 180 | 145 | 120 | 18-3 | 4 * φ18 | 341 | ||
| 80 | 310 | 195 | 160 | 135 | 20-3 | 8 * φ18 | 385 | ||
| 100 | 350 | 215 | 180 | 155 | 20-3 | 8 * φ18 | 437 | ||
| 125 | 400 | 245 | 210 | 185 | 22-3 | 8 * φ18 | 471 | ||
| 150 | 480 | 280 | 240 | 210 | 24-3 | 8 * φ23 | 516 | ||
| 200 | 600 | 335 | 295 | 265 | 26-3 | 12 * φ23 | 610 | ||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
