Medium temperature: ≤80 ℃
Medium: water
Size: DN40-1000
pressure: 1.0-1.6mpa
valve body material: gray cast iron / nodular cast iron
connection method: wafer type
| Wafer centerline butterfly valve material of main parts | |||
| Parts name | Material | ||
| Valve body | Grey cast iron / nodular cast iron | ||
| Butterfly | Ductile iron / SS | ||
| Valve shaft | Carbon steel | ||
| Sealing ring | EPDM | ||
| Wafer Centerline Butterfly Valve Performance specifications | |||||||||
| model | Nominal pressure (mpa) | Test pressure (mpa) | proper temperature | Applicable medium | |||||
| Strength (water) | Sealed (water) | ||||||||
| D71X-10 | 1.0 | 1.50 | 1.10 | ≤80 ℃ | water | ||||
| D371X-10 | |||||||||
| D71X-16 | 1.6 | 2.40 | 1.80 | ≤80 ℃ | water | ||||
| D371X-16 | |||||||||
| Wafer Centerline Butterfly Valve Dimensions and connection dimensions | |||||||||
| model | Nominal diameter (mm) | Size (mm) | |||||||
| φ | H | B | Z-φd | L | |||||
| D71X-10 / 16 | 40 | 110 | 160 | 234 | 4-φ21 | 43 | |||
| 50 | 125 | 170 | 234 | 4-φ23 | 43 | ||||
| 65 | 145 | 178 | 261 | 4-φ23 | 46 | ||||
| 80 | 160 | 202 | 261 | 8-φ18 | 46 | ||||
| 100 | 180 | 222 | 259.5 | 4-φ23 | 52 | ||||
| 125 | 210 | 233 | 312 | 4-φ23 | 56 | ||||
| 150 | 240 | 257 | 312 | 4-φ26 | 56 | ||||
| 200 | 295 | 295 | 360 | 4-φ26 | 60 | ||||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
