Medium temperature: ≤400 ℃
Medium: water, sealed according to material selection
Caliber: DN50-1000
Pressure: 1.0-4.0mpa
Body material: Material: CF8 Ss304, CF8M Ss316,WCB
Connection method: Wafer type
| Material of main parts of wafer check valve | |||
| Part Name | material | ||
| Body / bonnet | WCB / stainless steel | ||
| Disc | WCB / stainless steel | ||
| Sealing ring | NBR / EPDM / PTFE / steel | ||
| Wafer check valve performance specifications | |||||||||
| model | Nominal pressure (mpa) | test pressure | proper temperature | Applicable medium | |||||
| Strength (water) | Sealed (water) | ||||||||
| H74H / X-10 | 1.0 | Working pressure * 1.5 | Working pressure * 1.1 | ≤400 ℃ | Water and seal material selection | ||||
| H74H / X-16 | 1.6 | ||||||||
| H74H / X-25 | 2.5 | ||||||||
| H74H / X-40 | 4.0 | ||||||||
| Wafer check valve external dimensions and connection dimensions | |||||||||
| Nominal diameter (mm) | L | D1 | D | ||||||
| PN10 / 16 | PN25 / 40 | PN10 | PN16 | PN25 PN40 | PN40 | ||||
| 50 | 15 | 19 | 25 | 104 | 104 | 109 | 109 | ||
| 65 | 15 | 19 | 38 | 125 | 125 | 129 | 129 | ||
| 80 | 16 | 19 | 46 | 140 | 140 | 144 | 144 | ||
| 100 | 16 | 19 | 71.5 | 160 | 160 | 170 | 170 | ||
| 125 | 17 | 19 | 95 | 185 | 185 | 196 | 196 | ||
| 150 | 19 | 29 | 114 | 220 | 220 | 226 | 226 | ||
| 200 | 26 | 29 | 140 | 270 | 270 | 286 | 293 | ||
| 250 | 29 | 38 | 188 | 330 | 331 | 343 | 355 | ||
| 300 | 38 | 51 | 216 | 380 | 386 | 403 | 420 | ||
| 350 | 38 | 45 | 263 | 440 | 446 | 460 | 477 | ||
| 400 | 48 | 55 | 305 | 491 | 495 | 517 | 549 | ||
| 450 | 48 | 60 | 356 | 541 | 558 | 567 | 574 | ||
| 500 | 58 | 70 | 406 | 596 | 620 | 622 | 626 | ||
| 600 | 68 | 78 | 482 | 698 | 732 | 734 | 745 | ||
| 700 | 70 | 80 | 562 | 813 | 804 | 831 | - | ||
| 800 | 75 | 95 | 664 | 918 | 912 | 942 | - | ||
| 900 | 75 | 95 | 738 | 1018 | 1012 | 1040 | - | ||
| 1000 | 90 | 100 | 846 | 1124 | 1126 | 1155 | - | ||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
