Medium: water
caliber: DN50-DN300
pressure: 1.0-1.6MPA
body material: WCB
connection method: flange
design standard: national standard
| Compound exhaust valve CARX-10C Material of main parts | ||
| Part Name | material | |
| Body / bonnet | WCB | |
| Float | 304 | |
| Disc | 304 | |
| Composite exhaust valve performance specifications | |||||||
| model | Nominal pressure (MPA) | Test pressure (mpa) water | Applicable temperature (℃) | Applicable medium | |||
| strength | seal | ||||||
| CARX-10C | 1.0 | 1.50 | 1.10 | ≤80 ℃ | water | ||
| Composite exhaust valve dimensions and connection dimensions | |||||||
| model | Nominal diameter (mm) | Size (mm) | |||||
| L | O | C | g | bf | n-φd | ||
| CARX-10C | 50 | 320 | 165 | 125 | 99 | 19-3 | 4 * φ19 |
| 65 | 320 | 185 | 145 | 118 | 19-3 | 4 * φ19 | |
| 80 | 350 | 200 | 160 | 132 | 19-3 | 8 * φ19 | |
| 100 | 440 | 220 | 180 | 156 | 19-3 | 8 * φ19 | |
| 125 | 490 | 250 | 210 | 184 | 19-3 | 8 * φ19 | |
| 150 | 540 | 285 | 240 | 211 | 19-3 | 8 * φ23 | |
| 200 | 700 | 340 | 295 | 266 | 20-3 | 8 * φ23 | |
| 250 | 870 | 395 | 350 | 319 | 22-3 | 12 * φ23 | |
| 300 | 1040 | 445 | 400 | 370 | 24.5-4 | 12 * φ23 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
