Medium temperature: ≤180 ℃
Medium: water, steam, oil, etc.
Caliber: DN6-DN50
Pressure: 1.6MPA
Body material: 304, 316
Connection method: Thread
operation method: handle
| Double flange limit retracto Material of main parts | ||
| Part Name | material | |
| Ontology | QT400-15, Q235 | |
| Sealing ring | NBR | |
| Gland | QT400-15, Q235 | |
| Limit short tube flange | Q235, 20, 16Mn | |
| Long studs / studs | Q235, 35, 1Cr18Ni9Ti | |
| Nut | Q235, 35, 1Cr18Ni9Ti | |
| Double flange limit retracto | |
| External dimensions and connection dimensions of double flange limit retractor | ||||||||||
| Nominal diameter DN | Tube outer diameter Dw | Size (mm) | Expansion amount △ L | Flange connection size | ||||||
| 0.6MPa | 1.0MPa | |||||||||
| L | L1 | D | D1 | nd. | D | D1 | nd. | |||
| 65 | 76 | 340 | 105 | 50 | 160 | 130 | 4 * φ14 | 185 | 145 | 4 * φ18 |
| 80 | 89 | 190 | 150 | 4 * φ18 | 200 | 160 | 8 * φ18 | |||
| 100 | 108 | 210 | 170 | 220 | 180 | |||||
| 114 | ||||||||||
| 125 | 133 | 340 | 105 | 50 | 240 | 200 | 8 * φ18 | 250 | 210 | 8 * φ18 |
| 140 | ||||||||||
| 150 | 159 | 265 | 225 | 8 * φ18 | 285 | 240 | 8 * φ22 | |||
| 168 | ||||||||||
| 200 | 219 | 320 | 280 | 340 | 295 | |||||
| 250 | 273 | 375 | 335 | 12 * φ18 | 395 | 350 | 12 * φ22 | |||
| 300 | 325 | 370 | 130 | 65 | 440 | 395 | 12 * φ22 | 445 | 400 | |
| 350 | 377 | 490 | 445 | 505 | 460 | 16 * φ22 | ||||
| 400 | 426 | 540 | 495 | 16 * φ22 | 565 | 515 | 16 * φ26 | |||
| 450 | 480 | 595 | 550 | 615 | 565 | 20 * φ26 | ||||
| 500 | 530 | 645 | 600 | 20 * φ22 | 670 | 620 | ||||
| 600 | 630 | 755 | 705 | 20 * φ26 | 780 | 725 | 20 * φ30 | |||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
