Medium temperature: ≤350 ℃
Medium: water, oil, air, steam
Caliber: DN10-100mm
Type: UG-A / UG-B
Body material: carbon steel, stainless steel
Connection method: flange
| DIN U Type Strainer Material of main parts | |
| Parts Name | Material |
| Body / bonnet | Carbon steel, stainless steel |
| Filter cover | Carbon steel, stainless steel |
| Filter mesh | stainless steel |
| Gasket | Flexible graphite |
| DIN U Type Strainer performance specifications | |||||
| model | Nominal pressure (mpa) | Test pressure (mpa) | proper temperature | Applicable medium | |
| Strength (water) | Sealed (water) | ||||
| PN16 | 1.60 | 2.40 | 1.76 | ≤350 ℃ | Water, oil, air, steam |
| PN25 | 2.50 | 3.75 | 2.75 | ||
| DIN U Type Strainer Outline and connecting measurement | |||||
| model | Nominal diameter (mm) | Dimensions | |||
| A | L | H | |||
| UG-A | 10 | 150 | 80 | 125 | |
| 15 | 150 | 80 | 125 | ||
| 20 | 180 | 100 | 153 | ||
| 25 | 180 | 100 | 153 | ||
| 40 | 200 | 155 | 304 | ||
| 50 | 300 | 155 | 340 | ||
| 65 | 340 | 220 | 380 | ||
| 80 | 400 | 250 | 420 | ||
| 100 | 500 | 295 | 502 | ||
| 150 | 600 | 335 | 650 | ||
| 200 | 786 | 395 | 770 | ||
| model | Nominal diameter (mm) | Dimensions | |||
| A | H1 | H2 | |||
| UG-B | 15 | 270 | 90 | 145 | |
| 20 | 270 | 90 | 145 | ||
| 25 | 270 | 90 | 145 | ||
| 32 | 320 | 125 | 175 | ||
| 40 | 320 | 125 | 175 | ||
| 50 | 320 | 125 | 175 | ||
| 65 | 430 | 140 | 220 | ||
| 80 | 430 | 140 | 220 | ||
| 100 | 430 | 140 | 220 | ||
| 125 | 460 | 160 | 235 | ||
| 150 | 460 | 170 | 235 | ||
| 200 | 460 | 190 | 235 | ||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
