Medium: water, steam, oil, hot air, natural gas, etc.
Use temperature: ≤425 ℃
Caliber: DN100-DN1600
Pressure: 1.0-4.0MPA
Body material: cast steel, stainless steel
Connection method: welding
Design Standard: National Standard
| D363H-10C / 16/25 Butt Welding Three Eccentric Multi-level Hard Seal Butterfly Material of main parts | ||||||
| Part Name | material | |||||
| Valve body | Cast steel, stainless steel | |||||
| Butterfly | Cast steel, stainless steel | |||||
| Sealing ring | Stainless steel + graphite sheet | |||||
| Valve stem | stainless steel | |||||
| filler | Flexible graphite | |||||
Application: This valve is suitable for opening and closing on water, steam, oil and other pipelines, and can also be used to adjust the flow.

| Butt-welded three-eccentric multi-layer hard-sealed butterfly valve D363H performance specification | ||||||
| model | Nominal pressure (MPA) | Test pressure (mpa) water | ||||
| strength | seal | |||||
| D363H-10C | 1.0 | 1.50 | 1.10 | |||
| D363H-16C | 1.6 | 2.40 | 1.76 | |||
| D363H-25C | 2.5 | 3.80 | 2.75 | |||
| D363H-40C | 4.0 | 6.00 | 4.40 | |||
| Butt-welded three-eccentric multi-layer hard-sealed butterfly valve D363H | ||||
| model | Nominal diameter (mm) | L | Size MM | |
| D | ||||
| 100 | 190 | 116 | ||
| 125 | 200 | 140 | ||
| 150 | 210 | 166 | ||
| D343H 6-25C | 200 | 230 | 222 | |
| 250 | 250 | 278 | ||
| 300 | 270 | 330 | ||
| 350 | 290 | 382 | ||
| 400 | 310 | 432 | ||
| 450 | 330 | 484 | ||
| 500 | 350 | 535 | ||
| 600 | 390 | 636 | ||
| 700 | 430 | 726 | ||
| 800 | 470 | 826 | ||
| 900 | 510 | 926 | ||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
