Medium temperature: -29-150 ℃ (depending on the temperature of the valve seat medium)
Medium: water, steam, oil, etc.
Caliber: DN15-DN200
Pressure: 1.6-6.4MPA
Body material: WCB
Connection method: flange
Operation mode: pneumatic, electrical equipment
Design Standard: National Standard
| Q641F/H-16C/25 GB cast steel flange pneumatic ball valve Material of main parts | ||||
| Part name | Material | |||
| Valve body | WCB | |||
| Sphere | 2CR13/201/304 | |||
| Valve seat | 2CR13/PTFE | |||
| Valve stem | 2CR13 | |||
| filler | PTFE | |||
Application: This valve is suitable for all kinds of pipelines that are fully open and fully closed, not for throttling.

| Q641F/H-16C/25 GB cast steel flange pneumatic ball valve Performance specifications | |||||||
| model | Nominal pressure (MPA) | test pressure(mpa) | proper temperature | Applicable medium | |||
| strength | seal | ||||||
| Q641F-16C | 1.6 | 2.40 | 1.80 | ≤150℃ | Water, steam, oil, etc. | ||
| Q641F-25C | 2.5 | 3.80 | 2.80 | ||||
| Q641F/H-16C/25 GB cast steel flange pneumatic ball valve Dimensions and connection dimensions | |||||||
| model | Nominal diameter (mm) | size(mm) | |||||
| L | D | D1 | D2 | C | z-φd | ||
| Q641F-16C | 15 | 130 | 95 | 65 | 46 | 14 | 4*φ14 |
| 20 | 140 | 105 | 75 | 56 | 16 | 4*φ14 | |
| 25 | 150 | 115 | 85 | 65 | 16 | 4*φ14 | |
| 32 | 165 | 140 | 100 | 76 | 18 | 4*φ18 | |
| 40 | 180 | 150 | 110 | 84 | 18 | 4*φ18 | |
| 50 | 200 | 165 | 125 | 99 | 20 | 4*φ18 | |
| 65 | 220 | 185 | 145 | 118 | 20 | 4*φ18 | |
| 80 | 250 | 200 | 160 | 132 | 20 | 8*φ18 | |
| 100 | 280 | 220 | 180 | 156 | 22 | 8*φ18 | |
| 125 | 320 | 250 | 210 | 184 | 22 | 8*φ18 | |
| 150 | 360 | 285 | 240 | 211 | 24 | 8*φ22 | |
| 200 | 400 | 340 | 295 | 266 | 24 | 12*φ22 | |
| Q641F-25C | 15 | 130 | 95 | 65 | 46 | 14 | 4*φ14 |
| 20 | 140 | 105 | 75 | 56 | 16 | 4*φ14 | |
| 25 | 150 | 115 | 85 | 65 | 16 | 4*φ14 | |
| 32 | 165 | 140 | 100 | 76 | 18 | 4*φ18 | |
| 40 | 180 | 150 | 110 | 84 | 18 | 4*φ18 | |
| 50 | 200 | 165 | 125 | 99 | 20 | 4*φ18 | |
| 65 | 220 | 185 | 145 | 118 | 22 | 8*φ18 | |
| 80 | 250 | 200 | 160 | 132 | 24 | 8*φ18 | |
| 100 | 280 | 235 | 190 | 156 | 24 | 8*φ22 | |
| 125 | 320 | 270 | 220 | 184 | 26 | 8*φ26 | |
| 150 | 360 | 300 | 250 | 211 | 28 | 8*φ26 | |
| 200 | 400 | 360 | 310 | 274 | 30 | 12*φ26 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
