Medium: water, steam, oil, etc.
Use temperature: ≤425 ℃
Caliber: DN50-DN2000
Pressure: 0.6-4.0MPA
Body material: cast steel
Connection method: flange
Design Standard: National Standard
| Cast steel triple eccentric metal hard seal butterfly valve Material of main parts | ||||||
| Part Name | material | |||||
| Valve body | Cast steel | |||||
| Butterfly | Cast steel, stainless steel | |||||
| Sealing ring | Composition of stainless steel and high temperature resistant asbestos sheet | |||||
| Valve stem | 2CR13 / 1CR13 | |||||
| filler | Flexible graphite | |||||
Application: This valve is suitable for opening and closing on water, steam, oil and other pipelines, and can also be used to adjust the flow.

| Cast steel triple eccentric metal hard seal butterfly valve D343H performance specification | ||||||||||
| model | Nominal pressure (MPA) | Test pressure (mpa) water | proper temperature | Applicable medium | ||||||
| strength | seal | |||||||||
| D343H-10 | 1.0 | 1.50 | 1.10 | ≤425 ℃ | Water, steam, oil, etc. | |||||
| D343H-16 | 1.6 | 2.40 | 1.76 | |||||||
| Cast steel triple eccentric metal hard seal butterfly valve D343H | ||||||||||||||
| model | Nominal diameter (mm) | L | 1.0MPA | |||||||||||
| D | D1 | D2 | z-φd | D | D1 | D2 | z-φd | D | D1 | D2 | z-φd | |||
| 100 | 127 | 215 | 180 | 155 | 8 * φ18 | 220 | 180 | 156 | 8 * φ18 | 235 | 190 | 156 | 8 * φ22 | |
| 125 | 140 | 245 | 210 | 185 | 8 * φ18 | 250 | 210 | 184 | 8 * φ18 | 270 | 220 | 184 | 8 * φ26 | |
| 150 | 140 | 280 | 240 | 210 | 8 * φ23 | 285 | 240 | 211 | 8 * φ22 | 300 | 250 | 211 | 8 * φ26 | |
| D343H | 200 | 152 | 335 | 295 | 265 | 8 * φ23 | 340 | 295 | 266 | 12 * φ22 | 360 | 310 | 274 | 12 * φ26 |
| 250 | 165 | 390 | 350 | 320 | 12 * φ23 | 405 | 355 | 319 | 12 * φ26 | 425 | 370 | 330 | 12 * φ30 | |
| 300 | 178 | 440 | 400 | 368 | 12 * φ23 | 460 | 410 | 370 | 12 * φ26 | 485 | 430 | 389 | 16 * φ30 | |
| 350 | 190 | 500 | 460 | 428 | 16 * φ23 | 520 | 470 | 429 | 16 * φ26 | 555 | 490 | 448 | 16 * φ33 | |
| 400 | 216 | 565 | 515 | 482 | 16 * φ25 | 580 | 525 | 480 | 16 * φ30 | 620 | 550 | 503 | 16 * φ36 | |
| 450 | 222 | 615 | 565 | 532 | 20 * φ25 | 640 | 585 | 548 | 20 * φ30 | 670 | 600 | 548 | 20 * φ36 | |
| 500 | 229 | 670 | 620 | 585 | 20 * φ25 | 715 | 650 | 609 | 20 * φ33 | 730 | 660 | 609 | 20 * φ36 | |
| 600 | 267 | 780 | 725 | 685 | 20 * φ30 | 840 | 770 | 720 | 20 * φ36 | 845 | 770 | 720 | 20 * φ39 | |
| 700 | 292 | 895 | 840 | 800 | 24 * φ30 | 910 | 840 | 794 | 24 * φ36 | 960 | 875 | 820 | 24 * φ42 | |
| 800 | 318 | 1010 | 950 | 905 | 24 * φ34 | 1025 | 950 | 901 | 24 * φ39 | 1085 | 990 | 928 | 24 * φ48 | |
| 900 | 330 | 1110 | 1050 | 1005 | 28 * φ34 | 1125 | 1050 | 1001 | 28 * φ39 | 1185 | 1090 | 1028 | 28 * φ48 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
