Medium temperature: ≤425 ℃
Medium: water, steam, oil, etc.
Caliber: DN15-DN50
Pressure: 150-2500LB
Body material: A105, LF2, F11, F22, F304, F316, F321, F51
Connection method: WN, NPT, Rc
| H61 / 11-150-2500LB forged steel check valve Material of main parts | ||||
| Parts name | Material | |||
| Valve body | A105, LF2, F11, F22, F304, F316, F321, F51 | |||
| gate | 2CR13, A105, LF2, F11, F22, F304, F316, F321, F51 | |||
| The parts | CStoASTM | AStoASTM | SStoASTM | SStoASTM |
| Valve body | A105 | A182F22 | A182F304(L) | A182F316(L) |
| Valve clack | A276420 | A276304 | A276304(L) | A276316(L) |
| Packing | 316 + soft graphite | 316 + PTFE | ||
| Seal ring | A105 | A182F22 | A182F304(L) | A193 B8(M) |
| Hold-down nut | Stainless steel | |||
| Lift bolt | A193B7 | A193B16 | A193B8(M) | A193B8(M) |
| Medium | water , steam , oil | nitric acid ,acetic acid | ||
| Temperature | —29°C~550°C | —29°C~200°C | ||
| H61 / 11-150-2500LB forged steel check valve External dimensions and connection dimensions | ||||
| model | Nominal diameter (mm) | Size (mm) | ||
| NPS | L | φd | ||
| H11 / 61-800LB | 15 | 1/2 " | 79 | 10.5 |
| 20 | 3/4 " | 92 | 13.5 | |
| 25 | 1" | 111 | 18 | |
| 32 | 1-1 / 4 " | 120 | 24 | |
| 40 | 1-1 / 2 " | 152 | 29 | |
| 50 | 2" | 172 | 36.5 | |
| model | Nominal diameter (mm) | Size (mm) | ||
| NPS | L | φd | ||
| H11 / 61-1500LB | 15 | 1/2 " | 111 | 10.5 |
| 20 | 3/4 " | 111 | 13.5 | |
| 25 | 1" | 120 | 18 | |
| 32 | 1-1 / 4 " | 152 | 24 | |
| 40 | 1-1 / 2 " | 172 | 29 | |
| 50 | 2" | 220 | 36.5 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
