Medium temperature: ≤80 ℃
Medium: water
caliber: DN40-600
pressure: 1.0mpa
valve body material: gray cast iron / nodular cast iron
connection method: wafer type
| DH77X-10/10Q/16/16Q Wafer Butterfly Check Valve Material of main parts | |||
| Parts name | Material | ||
| Body / bonnet | grey cast iron | ||
| Butterfly | grey cast iron | ||
| Valve shaft | Carbon steel | ||
| Sealing ring | NBR | ||
| spring | stainless steel | ||
| Performance Specifications for Wafer Check Valves | |||||||||
| model | Nominal pressure (mpa) | Test pressure (mpa) | proper temperature | Applicable medium | |||||
| Strength (water) | Sealed (water) | ||||||||
| DH77X-10 | 1.0 | 1.50 | 1.10 | ≤80 ℃ | water | ||||
| Wafer check valve external dimensions and connection dimensions | |||||||||
| model | Nominal diameter (mm) | Size (mm) | |||||||
| L | R | D | D0 | ||||||
| DH77X-10 | 40 | 43 | 23.5 | 92 | 66 | ||||
| 50 | 43 | 28.5 | 106 | 66 | |||||
| 65 | 46 | 34.5 | 126 | 81 | |||||
| 80 | 64 | 44 | 135 | 95 | |||||
| 100 | 64 | 52.8 | 158 | 118 | |||||
| 125 | 70 | 66.5 | 190 | 146 | |||||
| 150 | 76 | 74.5 | 214 | 171 | |||||
| 200 | 89 | 87.5 | 270 | 225 | |||||
| 250 | 114 | 127 | 328 | 266 | |||||
| 300 | 114 | 147 | 378 | 311 | |||||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
