Medium temperature: soft seal: ≤80 ° C; hard seal: ≤429 ° C
Medium: water, gas, oil, nitric acid
Caliber: DN40-DN600
Pressure: 1.0-1.6MPA
Body material: stainless steel
Connection method: flange
Design Standard: National Standard
| H77X / W-10 / 16P stainless steel butterfly check valve Main parts and material | |
| Part name | Material |
| Valve body | CF8 / CF3 / CF8M / CF3M |
| Valve stem | 2CR13 |
| Butterfly | CF8 / CF3 / CF8M / CF3M |
| spring | 0Cr18Ni9 |
| Stainless steel butterfly check valve H77X / W performance specification | ||||||||
| model | Nominal pressure (MPA) | Test pressure (mpa) water | proper temperature | Applicable medium | ||||
| strength | seal | |||||||
| H77X / W-10P | 1.0 | 1.50 | 1.10 | Soft seal: ≤80 ° C Hard seal: ≤429 ° C | Water, gas, oil, nitric acid | |||
| H77X / W-16P | 1.6 | 2.40 | 1.76 | |||||
| Stainless steel butterfly check valve H77X / w overall dimensions and connection dimensions | ||||||||
| model | Nominal diameter (mm) | Size (mm) | ||||||
| L | D | D3 | D2 | D1 | Nd | |||
| H77X-10 | 40 | 43 | 92 | 55 | 41 | 110 | 4-M16 | |
| 50 | 43 | 107 | 65.5 | 51 | 125 | 4-M16 | ||
| 65 | 46 | 127 | 81 | 65 | 145 | 4-M16 | ||
| 80 | 64 | 143 | 95 | 80 | 160 | 8-M16 | ||
| 100 | 64 | 162 | 117.5 | 102 | 180 | 8-M16 | ||
| 125 | 70 | 192 | 145.5 | 127 | 210 | 8-M16 | ||
| 150 | 76 | 218 | 170.5 | 152 | 240 | 8-M20 | ||
| 200 | 89 | 273 | 227.5 | 203.6 | 295 | 8-M20 | ||
| 250 | 114 | 328 | 266 | 254 | 350 | 12-M20 | ||
| 300 | 114 | 380 | 312 | 305 | 400 | 12-M20 | ||
| 350 | 127 | 438 | 362 | 350 | 460 | 16-M20 | ||
| 400 | 140 | 489 | 406 | 400 | 515 | 16-M24 | ||
| H77X-16 | 40 | 43 | 92 | 55 | 41 | 110 | 4-M16 | |
| 50 | 43 | 107 | 65.5 | 51 | 125 | 4-M16 | ||
| 65 | 46 | 127 | 81 | 65 | 145 | 4-M16 | ||
| 80 | 64 | 142 | 95 | 80 | 160 | 8-M16 | ||
| 100 | 64 | 162 | 117.5 | 102 | 180 | 8-M16 | ||
| 125 | 70 | 192 | 145.5 | 127 | 210 | 8-M16 | ||
| 150 | 76 | 218 | 170.5 | 152 | 240 | 8-M20 | ||
| 200 | 89 | 273 | 227.5 | 203 | 295 | 12-M20 | ||
| 250 | 114 | 330 | 266 | 254 | 350 | 12-M24 | ||
| 300 | 114 | 385 | 312 | 305 | 400 | 12-M24 | ||
| 350 | 127 | 445 | 361 | 350 | 460 | 16-M24 | ||
| 400 | 140 | 495 | 406 | 400 | 515 | 16-M27 | ||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
