Medium: water, oil, steam and other media
Use temperature: ≤200 ℃
Mode of operation: turbine
Caliber: DN40-1200
Pressure: 1.0-4.0mpa
Body material: low temperature steel
Connection method: wafer type, flange type
| Low Temperature steel Butterfly Valve Material of main parts | ||
| Part Name | material | |
| Body / bonnet | Low temperature steel | |
| Butterfly | Low temperature steel | |
| Valve seat | ss + flexible graphite | |

| Low temperature steel butterfly valve D373H overall dimensions and connection dimensions | ||||||
| model | DN | Size (mm) | ||||
| L | D1 | D2 | Z | d | ||
| D372F-16 | 50 | 43 | 125 | 100 | 4 | 18 |
| 65 | 46 | 145 | 118 | 4 | 18 | |
| 80 | 49 | 160 | 134 | 8 | 18 | |
| 100 | 56 | 180 | 155 | 8 | 18 | |
| 125 | 64 | 210 | 165 | 8 | 18 | |
| 150 | 70 | 240 | 210 | 8 | twenty two | |
| 200 | 71 | 295 | 270 | 12 | twenty two | |
| 250 | 76 | 355 | 325 | 12 | 26 | |
| 300 | 83 | 410 | 375 | 12 | 26 | |
| 350 | 92 | 470 | 430 | 16 | 25 | |
| 400 | 102 | 525 | 460 | 16 | 30 | |
| 500 | 127 | 650 | 595 | 20 | 33 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
