Medium: propylene, propane, methanol, ethane, gas, liquid ammonia;
Operating temperature: LCB: -46 ℃; LC1: -60 ℃; LC2: -73 ℃
Operation mode: manual, electric
Caliber: 1 "-16"
Pressure: 150-600LB
Body material: low temperature steel
Connection method: flange
| ANSI Low Temperature steel Gate Valve Material of main parts | ||
| Part Name | material | |
| Body / bonnet | LCB, LC1, LC2 | |
| Valve stem | F431, F304, F304L | |
| Valve seat | STL | |

| ANSI Low Temperature steel Gate Valve Performance Specification | |||||||
| model | Nominal pressure | Test pressure (mpa) | Applicable medium | ||||
| Strength (water) | Sealed (water) | ||||||
| DZ41Y-150 LB | 150 LB | 2.40 | 1.76 | Propylene, propane, methanol, ethane, gas, liquid ammonia | |||
| DZ41Y-300 LB | 300 LB | 3.75 | 2.75 | ||||
| DZ41Y-600 LB | 600 LB | 6.00 | 4.40 | ||||
| ANSI Low Temperature steel Gate Valve dimensions and connection dimensions | |||||||
| model | Nominal diameter (mm) | Size (mm) | |||||
| L | D | D1 | D2 | b | Zφd | ||
| DZ41Y-150LB | 2" | 178 | 152 | 120.5 | 92 | 16 | 4 * φ19 |
| 2 1/2 " | 190 | 178 | 139.7 | 105 | 18 | 4 * φ19 | |
| 3 " | 203 | 190 | 152.5 | 127 | 19 | 4 * φ19 | |
| 4 " | 229 | 229 | 190.5 | 157 | 23.9 | 8 * φ19 | |
| 5 " | 254 | 254 | 215.9 | 186 | 25.4 | 8 * φ22 | |
| 6 " | 267 | 279 | 241.5 | 216 | 28.5 | 8 * φ22 | |
| 8" | 292 | 343 | 298.5 | 270 | 30.2 | 8 * φ22 | |
| 10 " | 330 | 406 | 362 | 324 | 31.2 | 12 * φ25 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
