Medium: liquid, gas, steam
Use temperature: 0 ℃ -180 ℃
Caliber: DN15-DN80
Pressure: 1.0MPA
Body material: 304, 316, 321
Connection method: Flange
design standard: National standard
| Sight glass Valve Material of main parts | ||
| Part Name | material | |
| Valve body | Stainless steel, WCB | |
| glass | Tempered glass | |
| Gasket | PTFE, 304 + PTFE | |

| Stainless steel discharge size and connection size | ||||||||
| model | Nominal diameter (mm) | Size (mm) | ||||||
| Structure length | Flange outer diameter | Center distance | Waterline platform | Flange thickness | Waterline platform height | Number of flange holes and distance | ||
| Sight glass valve | 15 | 160 | 95 | 65 | 45 | 14 | 2 | 4-14 |
| 20 | 180 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
| 25 | 200 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
| 32 | 230 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
| 40 | 260 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
| 50 | 290 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
| 65 | 320 | 180 | 145 | 120 | 18 | 3 | 8-18 | |
| 80 | 360 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
