Medium temperature: ≤425 ℃
Operation mode: manual / electric
Medium: water, oil, steam, corrosive medium, etc.
Caliber: DN50-1000
Pressure: 1.6-16.0mpa
Body material: stainless steel
Connection method: flange
Implementation Standard: National Standard
| Stainless Steel Globe Valve Material of main parts | |||
| Part Name | material | ||
| Body / bonnet | CF8/CF3/CF8M/CF3M | ||
| Shutter | CF8/CF3/CF8M/CF3M | ||
| Valve stem | F304/F304L/F316/F316L | ||
| Stem nut | Ductile iron / brass | ||

| Stainless Steel Globe Valve J941/4W Performance specifications | ||||||||
| model | Nominal pressure (LB) | test pressure(mpa) | proper temperature | Applicable medium | ||||
| strength | seal | |||||||
| J41/941H/Y-16C | 1.6 | 2.40 | 1.80 | —29—425℃ | Water, steam, oil, corrosive media, etc. | |||
| J41/941H/Y-25C | 2.5 | 3.80 | 2.80 | |||||
| J41/941H/Y-40C | 4.0 | 6.15 | 4.51 | |||||
| J41/941H/Y-64C | 6.4 | 9.75 | 7.15 | |||||
| Stainless Steel Globe Valve J941/41W Dimensions and connection dimensions | ||||||||
| model | Nominal diameter (mm) | size(mm) | ||||||
| L | D | D1 | D2 | b-f | z-φd | |||
| J41/941W-16P | 15 | 130 | 95 | 65 | 45 | 14-2 | 4*φ14 | |
| 20 | 150 | 105 | 75 | 55 | 14-2 | 4*φ14 | ||
| 25 | 160 | 115 | 85 | 65 | 14-2 | 4*φ14 | ||
| 32 | 180 | 135 | 100 | 78 | 16-2 | 4*φ18 | ||
| 40 | 200 | 145 | 110 | 85 | 16-3 | 4*φ18 | ||
| 50 | 230 | 160 | 125 | 100 | 16-3 | 4*φ18 | ||
| 65 | 290 | 180 | 145 | 120 | 18-3 | 4*φ18 | ||
| 80 | 310 | 195 | 160 | 135 | 20-3 | 8*φ18 | ||
| 100 | 350 | 215 | 180 | 155 | 20-3 | 8*φ18 | ||
| 125 | 400 | 245 | 210 | 185 | 22-3 | 8*φ18 | ||
| 150 | 480 | 280 | 240 | 210 | 24-3 | 8*φ23 | ||
| 200 | 600 | 335 | 295 | 265 | 26-3 | 12*φ23 | ||
| J41/941W-25P | 15 | 130 | 95 | 65 | 45 | 16-2 | 4*φ14 | |
| 20 | 150 | 105 | 75 | 55 | 16-2 | 4*φ14 | ||
| 25 | 160 | 115 | 85 | 65 | 16-2 | 4*φ14 | ||
| 32 | 180 | 135 | 100 | 78 | 18-2 | 4*φ18 | ||
| 40 | 200 | 145 | 110 | 85 | 18-3 | 4*φ18 | ||
| 50 | 230 | 160 | 125 | 100 | 20-3 | 4*φ18 | ||
| 65 | 290 | 180 | 145 | 120 | 22-3 | 8*φ18 | ||
| 80 | 310 | 195 | 160 | 135 | 22-3 | 8*φ18 | ||
| 100 | 350 | 230 | 190 | 160 | 24-3 | 8*φ23 | ||
| 125 | 400 | 270 | 220 | 188 | 28-3 | 8*φ25 | ||
| 150 | 480 | 300 | 250 | 218 | 30-3 | 8*φ25 | ||
| 200 | 600 | 360 | 310 | 278 | 34-3 | 12*φ25 | ||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
