Medium: water, etc.
Operation method: manual
Caliber: DN15-600
Pressure: 10K
Body material: FC200
Connection method: flange
| DN 50-300mm JIS Non-rising Stem Gate Valve Main parts and material | ||
| Parts name | Material | |
| Body / bonnet | FC200 | |
| gate | FC200 | |
| Valve stem | SUS403 | |
| Performance standard of JIS Non-rising Stem Gate Valve | |||||||||||||||
| Applicable medium | water | ||||||||||||||
| JIS Non-rising Stem Gate Valve appearance size and connection size | ||||
| model | Nominal diameter (mm) | Size (mm) | ||
| L | D | D1 | ||
| JIS concealed gate valve -10K | 50 | 178 | 155 | 120 |
| 65 | 190 | 175 | 140 | |
| 80 | 203 | 185 | 150 | |
| 100 | 229 | 210 | 175 | |
| 125 | 254 | 250 | 210 | |
| 150 | 267 | 280 | 240 | |
| 200 | 292 | 330 | 290 | |
| 250 | 330 | 400 | 355 | |
| 300 | 356 | 445 | 400 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
