Medium temperature: ≤425 ℃
Medium: water, steam, oil, etc.
Caliber: DN15-DN50 1/2"-2"
Pressure: 800LB-2500LB
Body material: A105, LF2, F11, F22, F304, F316, F321, F51
Connection method: WN, NPT, Rc
| Forged steel gate valve 800LB-2500LB Material of main parts | ||||
| Part Name | material | |||
| Valve body | A105, LF2, F11, F22, F304, F316, F321, F51 | |||
| gate | A105, LF2, F11, F22, F304, F316, F321, F51 | |||
| Forged steel gate valve dimensions and connection dimensions | ||||||||||
| 800LB | ||||||||||
| Specification DN | RP (in.) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | - |
| FP (in.) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
| d | RP | 7 | 10 | 10 | 13 | 18 | 24 | 29 | 36.5 | - |
| FP | - | 7 | 13 | 13 | 18 | 24 | 29 | 36.5 | 43 | |
| L | RP | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 | - |
| FP | - | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
| 900-1500LB | ||||||||||
| Specifications NPS | (In.) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
| Specification DN | (Mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | |
| D (full diameter) (FP) | 7 | 10 | 13 | 18 | 24 | 29 | 36.5 | 42 | ||
| L | 92 | 92 | 111 | 111 | 120 | 120 | 140 | 178 | ||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
