Home   >   Products  >  Butterfly Valve
  • D343H-16C / 25/40 Cast steel triple eccentric metal hard seal butterfly valve

D343H-16C / 25/40 Cast steel triple eccentric metal hard seal butterfly valve

Medium: water, steam, oil, etc.

Use temperature: ≤425 ℃

Caliber: DN50-DN2000

Pressure: 0.6-4.0MPA

Body material: cast steel

Connection method: flange

Design Standard: National Standard


Product Details

Cast steel triple eccentric metal hard seal butterfly valve Material of main parts
Part Namematerial
Valve bodyCast steel
ButterflyCast steel, stainless steel
Sealing ringComposition of stainless steel and high temperature resistant asbestos sheet
Valve stem2CR13 / 1CR13
fillerFlexible graphite

Application: This valve is suitable for opening and closing on water, steam, oil and other pipelines, and can also be used to adjust the flow.

D343H-16C / 25/40 Cast steel triple eccentric metal hard seal butterfly valve

Cast steel triple eccentric metal hard seal butterfly valve D343H performance specification
modelNominal pressure
(MPA)
Test pressure (mpa) waterproper temperatureApplicable medium
strengthseal
D343H-101.0 1.50 1.10 ≤425 ℃Water, steam, oil, etc.
D343H-161.6 2.40 1.76 


Cast steel triple eccentric metal hard seal butterfly valve D343H
modelNominal diameter
(mm)
L1.0MPA

DD1D2z-φdDD1D2z-φdDD1D2z-φd

1001272151801558 * φ182201801568 * φ18235190156 8 * φ22

1251402452101858 * φ182502101848 * φ18270220184 8 * φ26

1501402802402108 * φ232852402118 * φ22300250211 8 * φ26
D343H2001523352952658 * φ2334029526612 * φ22360310274 12 * φ26
25016539035032012 * φ2340535531912 * φ26425370330 12 * φ30
30017844040036812 * φ2346041037012 * φ26485430389 16 * φ30
35019050046042816 * φ2352047042916 * φ26555490448 16 * φ33
40021656551548216 * φ2558052548016 * φ30620550503 16 * φ36
45022261556553220 * φ2564058554820 * φ30670600548 20 * φ36
50022967062058520 * φ2571565060920 * φ33730660609 20 * φ36
60026778072568520 * φ3084077072020 * φ36845770720 20 * φ39
70029289584080024 * φ3091084079424 * φ36960875820 24 * φ42
800318101095090524 * φ34102595090124 * φ391085990928 24 * φ48
90033011101050100528 * φ3411251050100128 * φ39118510901028 28 * φ48


Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support: