Medium temperature: ≤150 ℃
Medium: water, oil, steam
caliber: 1/2 "-2"
pressure: 1000WOG
valve body material: stainless steel carbon steel
connection method: NPT BSP thread
| 3PC ball valve-1000WOG main parts material | |||
| Part Name | material | ||
| Valve body | CF8 CF8M WCB | ||
| ball | SS304 SS316 | ||
| Valve seat | PTFE | ||
| Valve stem | SS304 SS316 | ||
| 3PC Ball Valve-1000WOG Performance Specification | |||||||||
| model | Nominal pressure (WOG) | test pressure | proper temperature | Applicable medium | |||||
| Strength (water) | Sealed (water) | ||||||||
| 3PC-1000WOG | 1000.0 | API598 JB / T9092 | ≤150 ℃ | Water, oil, steam | |||||
| 3PC Ball Valve-1000WOG Dimensions and Connection Dimensions | |||||||||
| SIZE | 1/2 " | 3/4 " | 1" | 1 1/4 " | 2" | ||||
| d | 15 | 20 | 25 | 32 | 50 | ||||
| L | 69 | 79 | 89 | 104 | 133 | ||||
| H | 44 | 47.4 | 55 | 62 | 81 | ||||
| H1 | 9 | 9 | 13 | 13 | 16 | ||||
| E | 104 | 113 | 135 | 145 | 182 | ||||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
