Medium temperature: ≤300 ℃
Operation: Wrench
Medium: air, water, oil, steam, etc.
Caliber: DN50-900
Pressure: 1.6-6.4mpa
Body material: WCB
Connection method: flange type
| Safety Valve Main parts and material | |
| Parts name | Material |
| Valve body | WCB |
| Spring | 50CrVA |
| Valve stem | 2cr13 |
| Disc | 2cr13 |
| Safety Valve Outline and connecting measurement | ||||||
| Type | Nominal DN(mm) | Measurement(mm) | ||||
| d0 | L | L1 | DN' | |||
| A48Y-16/25/40 | 20 | 10 | 95 | 85 | 25 | |
| 25 | 15 | 110 | 95 | 32 | ||
| 32 | 20 | 115 | 100 | 40 | ||
| 40 | 25 | 120 | 110 | 50 | ||
| 50 | 32 | 135 | 120 | 65 | ||
| 65 | 40 | 160 | 125 | 80 | ||
| 80 | 50 | 170 | 135 | 100 | ||
| 100 | 65 | 195 | 175 | 125 | ||
| 125 | 80 | 210 | 190 | 150 | ||
| 150 | 100 | 250 | 210 | 200 | ||
| 200 | 125 | 305 | 260 | 250 | ||
| 250 | 150 | 350 | 320 | 300 | ||
| 300 | 200 | 370 | 350 | 400 | ||
| 350 | 250 | 500 | 450 | 500 | ||
| 400 | 300 | 500 | 450 | 500 | ||
| 500 | 350 | 550 | 500 | 600 | ||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
