Medium temperature: ≤120 ℃
Operation method: manual
Medium: water, steam
Caliber: DN20-500
Pressure: 1.0-1.6mpa
Body material: gray cast iron, nodular cast iron
Connection method: flange
| SPF45-10/16 Number Lock Balanced Valve Material of main parts | |||
| Part Name | material | ||
| Valve body | Gray cast iron, ductile cast iron | ||
| gate | Gray cast iron + rubber | ||
| Valve stem | 2CR13 | ||
| Sealing ring | EPDM | ||
Application: This valve is mainly used in industrial and civil building heating pipeline systems.

| Digital Locking Balance Valve SP45F Performance Specification | |||||||
| model | Nominal pressure (mpa) | Test pressure (mpa) | proper temperature | Applicable medium | |||
| Strength (water) | Sealed (water) | ||||||
| SP45F-16 | 1.60 | 2.40 | 1.76 | —10 ~ 120 ℃ | steam | ||
| Digital Locking Balance Valve SP45F Dimensions and Connection Dimensions | ||||||
| model | Nominal diameter (mm) | Size (mm) | ||||
| L | D | D1 | D2 | N-φd | ||
| SP45F-16 | 20 | 150 | 105 | 75 | 55 | 4-14 |
| 25 | 160 | 115 | 85 | 65 | 4-14 | |
| 32 | 180 | 140 | 100 | 78 | 4-18 | |
| 40 | 200 | 150 | 110 | 85 | 4-18 | |
| 50 | 230 | 160 | 125 | 100 | 4-18 | |
| 65 | 270 | 185 | 145 | 120 | 4-18 | |
| 80 | 310 | 200 | 160 | 135 | 4-18 | |
| 100 | 320 | 220 | 180 | 155 | 4-18 | |
| 125 | 380 | 250 | 210 | 185 | 4-18 | |
| 150 | 410 | 285 | 240 | 210 | 8-23 | |
| 200 | 533 | 340 | 298 | 265 | 12-23 | |
| 250 | 620 | 405 | 355 | 320 | 12-25 | |
| 300 | 698 | 460 | 410 | 375 | 12-25 | |
| 350 | 787 | 520 | 470 | 432 | 16-25 | |
| 400 | 864 | 580 | 525 | 485 | 16-30 | |
| 450 | 978 | 640 | 585 | - | 20-30 | |
| 500 | 978 | 705 | 650 | 608 | 20-30 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
