Medium: water
Use temperature: ≤80 ℃
Caliber: DN25-450
Pressure: 1.0-2.5MPa
Body material: cast iron
Connection method: flange
| Pressure Releasing And Sustaining Valve 500X Material of main parts | ||||
| Part Name | material | |||
| Valve body | cast iron | |||
| Valve stem | Chrome stainless steel | |||
Application: Mainly used in fire protection or other water supply systems.

| 500X Performance Specifications for Pressure Relief and Holding Valves | |||||||||||
| model | Nominal pressure (mpa) | Test pressure (mpa) | proper temperature | Applicable medium | |||||||
| case | Sealed (water) | ||||||||||
| Pressure relief and holding valve 500X | 1 1.6 2.5 | 1.5 2.4 3.75 | 1.1 1.76 2.75 | ≤80 ℃ | water | ||||||
| Pressure relief and pressure holding valve 500X external dimensions and connection dimensions | |||||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
| L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 622 | 787 | 914 |
| H1 | 516 | 520 | 537 | 596 | 653 | 709 | 805 | 855 | 953 | 990 | 1030 |
| H | 610 | 625 | 642 | 750 | 808 | 884 | 1135 | 1185 | 1325 | 1385 | 1445 |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
