Medium temperature: ≤80 ℃ 
Medium: water 
caliber: DN40-200 
pressure: 1.0-1.6mpa 
valve body material: gray cast iron / nodular cast iron 
connection method: wafer type
| DIN wafer butterfly valve Material of main parts | |||
| Part Name | material | ||
| Valve body | Grey cast iron / nodular cast iron | ||
| Butterfly | Ductile iron / SS | ||
| Valve shaft | Carbon steel | ||
| Sealing ring | EPDM | ||

| DIN wafer butterfly valve Performance specifications | |||||||||
| model | Nominal pressure (mpa) | Test pressure (mpa) | proper temperature | Applicable medium | |||||
| Strength (water) | Sealed (water) | ||||||||
| D71X-10 | 1.0 | 1.50 | 1.10 | ≤80 ℃ | water | ||||
| D371X-10 | |||||||||
| D71X-16 | 1.6 | 2.40 | 1.80 | ≤80 ℃ | water | ||||
| D371X-16 | |||||||||
| DIN wafer butterfly valve Dimensions and connection dimensions | |||||||||
| model | Nominal diameter (mm) | Size (mm) | |||||||
| φ1 | φ2 | φ3 | N | L | |||||
| D71X-10 / 16 | 40 | 110 | 85 | 17 | 4 | 33 | |||
| 50 | 125 | 90 | 18.6 | 4 | 41.4 | ||||
| 65 | 145 | 104.2 | 18.6 | 4 | 43.8 | ||||
| 80 | 159 | 119 | 18 | 8 | 44.6 | ||||
| 100 | 180 | 151 | 19 | 4 | 50.6 | ||||
| 125 | 210 | 174.6 | 18 | 4 | 54 | ||||
| 150 | 229.7 | 206.7 | 22.7 | 4 | 54 | ||||
| 200 | 292.5 | 260 | twenty two | 4 | 60 | ||||
 Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:  
  
