Medium temperature: -29-200 ℃
Medium: water, steam, oil, etc.
Caliber: DN15-1000mm
Pressure: 1.6-6.4mpa
Body material: cast steel, stainless steel
Connection method: flange
| DIN forged steel ball valve Material of main parts | |||
| Part Name | material | ||
| Body / bonnet | Cast steel, stainless steel, anti-sulfur materials, etc. | ||
| ball | WCB, stainless steel | ||
| Valve stem | F6A, stainless steel | ||
| seal | PTFE, PPL | ||
Application: petroleum system, steam system, hot and cold water system, natural gas supply system, etc.

| DIN forged steel ball valve Q347F performance specifications | |||||||
| model | Nominal pressure (mpa) | Test pressure (mpa) (water) | proper temperature | Applicable medium | |||
| strength | seal | ||||||
| Q347F-16 | 1.6 | 2.40 | 1.80 | —29—200 ℃ | Water, steam, oil, etc. | ||
| Q347F-25 | 2.5 | 3.75 | 2.75 | ||||
| Q347F-40 | 4.0 | 6.00 | 4.40 | ||||
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
