Z45X-16 DIN resilient seat soft seal gate valve
Medium Temperature:≤80℃
Operation mode:munal,electric
Medium:Water
Size:DN50-600
Pressure:1.6mpa
Body Material:ductile iron,cast iron
Connection:flange
| Part name | Material |
| Valve body/Bonnet | Ductile iron |
| Stem | Stainless steel |
| Wedge | Ductile iron+EPDM/NBR |
| Type | Mominal pressure(MPa) | testing pressure | Suitable temperature | Suitable medium | |
| Strengh(Water)(MPa) | Enclose(Water)(MPa) | ||||
| Z45X-16 | 1.6 | 2.4 | 1.8 | ≤80℃ | Water |

| DIN F4 4 inch resilient seat soft seal gate valves | |||||||
| Type | Nominal DN(mm) | Measurement | Reference Weight(kg) | ||||
| L | D | D1 | D2 | b-f | |||
| Z45X-16 | 50 | 150 | 165 | 125 | 99 | 19-2 | 11.5 |
| 65 | 170 | 185 | 145 | 118 | 19-2 | 14 | |
| 80 | 180 | 200 | 160 | 132 | 19-2 | 18 | |
| 100 | 190 | 220 | 180 | 156 | 19-2 | 22.5 | |
| 125 | 200 | 250 | 210 | 184 | 19-2 | 30 | |
| 150 | 210 | 285 | 240 | 211 | 19-2 | 39 | |
| 200 | 230 | 340 | 295 | 266 | 20-2 | 60 | |
| 250 | 250 | 355 | 355 | 319 | 22-2 | 95 | |
| 300 | 270 | 460 | 410 | 370 | 24.5-2 | 130 | |
| 350 | 290 | 520 | 470 | 429 | 26.5-4 | 195 | |
| 400 | 310 | 580 | 525 | 480 | 28-4 | 252 | |
| 450 | 330 | 640 | 585 | 548 | 30-4 | 350 | |
| 500 | 350 | 715 | 650 | 609 | 31-4 | 426 | |
| 600 | 390 | 840 | 770 | 720 | 36-5 | 587 | |
Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support:
